Filters Reset
5 Filters
$1.2M+
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (8)
Save your search to get Alerts
116 Properties
116 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 624 Beds 3 Baths 3,020 SqFt$1,349,000Open Sat 2PM-4PM
- 1/30 304 Beds 2 Baths 2,437 SqFt$1,275,000Open Fri 3:30PM-5:30PM
- 1/49 494 Beds 3 Baths 2,514 SqFt$2,350,000Open Sat 2PM-4PM
- 1/50 505 Beds 4 Baths 3,666 SqFt$1,650,000Open Sat 11AM-1PM
- 1/91 915 Beds 3 Baths 3,320 SqFt$1,400,000Open Sat 10AM-12PM
39614 Primrose PL, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/46 463 Beds 3 Baths 2,494 SqFt$1,595,000Open Sun 1PM-3PM
- 1/99 995 Beds 3 Baths 4,451 SqFt$1,775,000Open 5/10 12PM-2PM
- 1/48 484 Beds 5 Baths 3,712 SqFt$1,595,000Open Sat 2PM-4PM
- 1/75 754 Beds 3 Baths 2,812 SqFt$1,495,000Open Sun 1PM-4PM
- 1/53 534 Beds 4 Baths 4,013 SqFt$1,799,900Open Sun 12PM-2PM
- 3D5 Beds 3 Baths 3,017 SqFt$1,995,000Open Sat 1PM-3PM
- 1/84 844 Beds 2 Baths 3,312 SqFt$1,250,000New
- 1/96 964 Beds 5 Baths 4,250 SqFt$1,599,000New
75 W Gibson RD, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/90 904 Beds 3 Baths 3,981 SqFt$1,895,000New
- 1/86 864 Beds 3 Baths 2,738 SqFt$1,750,000Pending
- 1/65 654 Beds 3 Baths 2,352 SqFt$1,200,000New
- 1/65 655 Beds 3 Baths 2,873 SqFt$1,375,000New
- 1/99 997 Beds 6 Baths 6,963 SqFt$2,700,000New
- 1/41 414 Beds 3 Baths 2,427 SqFt$1,580,000New
- 1/43 433 Beds 4 Baths 3,240 SqFt$2,495,000New
- 1/83 833 Beds 3 Baths 3,417 SqFt$1,849,000Pending
- 1/60 604 Beds 3 Baths 3,311 SqFt$2,200,000New
3600 College AVE, Sacramento, CA 95818
Listed by Windermere Signature Properties LP
Single Family Home
- 1/58 584 Beds 2 Baths 2,538 SqFt$1,295,000New
- 1/35 354 Beds 3 Baths 2,619 SqFt$1,395,000New