Filters Reset
3 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (5)
Save your search to get Alerts
57 Properties
57 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 1,354 SqFt$419,999Open Sat 10AM-12PM
- 1/54 543 Beds 3 Baths 1,323 SqFt$410,999Open Sat 12PM-3PM
- 1/61 612 Beds 3 Baths 1,268 SqFt$395,000Open Sat 10AM-12PM
- 1/46 463 Beds 3 Baths 1,354 SqFt$418,000Open Sat 1:30PM-3:30PM
- 1/15 152 Beds 1 Bath 956 SqFt$269,000Open Sat 12PM-3PM
- 1/14 144 Beds 2 Baths 1,276 SqFt$350,000New
- 1/20 202 Beds 2 Baths 1,307 SqFt$400,000New
- 1/13 133 Beds 3 Baths 1,378 SqFt$389,950New
- 3D3 Beds 3 Baths 1,491 SqFt$449,900New
- 1/21 213 Beds 3 Baths 1,432 SqFt$389,950New
- 1/12 123 Beds 2 Baths 1,035 SqFt$395,000Active
- 1/14 141 Bed 1 Bath 724 SqFt$249,900Active
- 1/35 353 Beds 2 Baths 1,361 SqFt$490,000Active
- 1/21 212 Beds 3 Baths 1,268 SqFt$399,000Active
- 1/36 362 Beds 3 Baths 1,288 SqFt$360,000Pending
- 1/76 762 Beds 1 Bath 710 SqFt$233,000Pending
- 1/47 472 Beds 3 Baths 1,268 SqFt$400,000Active
- 1/24 243 Beds 3 Baths 1,374 SqFt$439,999Active
- 1/41 413 Beds 2 Baths 1,361 SqFt$449,900Pending
- 1/40 403 Beds 3 Baths 1,295 SqFt$445,000Active
- 1/34 342 Beds 2 Baths 1,639 SqFt$399,000Active
- 3D3 Beds 3 Baths 1,295 SqFt$375,000Active
- 3D2 Beds 2 Baths 1,256 SqFt$369,900Active
1900 Danbrook DR #1221, Sacramento, CA 95835
Listed by Windermere Signature Properties Rocklin
Condo
- 1/38 383 Beds 3 Baths 1,761 SqFt$477,000Pending