Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (3)
Save your search to get Alerts
1.6K Properties
1,589 Properties for Sale In Sacramento
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 3 Baths 1,740 SqFt$525,000Active
- 1/30 303 Beds 2 Baths 1,415 SqFt$475,000Open Sat 12PM-2PM
- 1/45 452 Beds 1 Bath 1,171 SqFt$700,000Open Sat 12PM-3PM
- 1/37 373 Beds 2 Baths 1,339 SqFt$545,000Open Sat 10AM-2PM
- 3D3 Beds 2 Baths 1,500 SqFt$599,900Open Sun 1PM-3PM
- 1/62 624 Beds 3 Baths 3,020 SqFt$1,349,000Open Sat 2PM-4PM
- 1/34 343 Beds 2 Baths 1,136 SqFt$499,000Open Sun 12PM-3PM
- 1/60 605 Beds 4 Baths 2,353 SqFt$899,000Open Sat 1PM-4PM
- 1/26 262 Beds 1 Bath 840 SqFt$220,000Open Sun 1PM-4PM
- 1/63 634 Beds 3 Baths 2,532 SqFt$725,000Open Sat 2PM-4PM
- 1/36 364 Beds 3 Baths 1,751 SqFt$899,000Open Sat 1PM-4PM
- 1/57 573 Beds 2 Baths 1,107 SqFt$415,999Open Fri 4PM-7PM
- 1/19 192 Beds 1 Bath 891 SqFt$399,900Open Sat 12PM-2PM
- 1/26 263 Beds 2 Baths 1,213 SqFt$449,000Open Sat 12:30PM-3PM
- 1/46 463 Beds 3 Baths 1,868 SqFt$520,000Open Sat 10AM-1PM
- 1/73 735 Beds 4 Baths 3,540 SqFt$850,000Open Sat 11AM-2PM
- 1/13 132 Beds 2 Baths 1,186 SqFt$524,900Open Sat 10AM-12PM
- 1/44 443 Beds 3 Baths 1,388 SqFt$499,900Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 1,482 SqFt$529,990Open Sat 10AM-6PM
- 1/48 483 Beds 3 Baths 1,374 SqFt$525,000Open Fri 4PM-6PM
- 1/96 963 Beds 1 Bath 1,158 SqFt$399,000Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 1,730 SqFt$609,900Open Sat 12PM-2PM
- 1/31 313 Beds 1 Bath 1,033 SqFt$389,000Open Fri 5PM-7PM
- 1/33 333 Beds 3 Baths 1,354 SqFt$419,999Open Sat 10AM-12PM