Filters Reset
Save Search (3)
Save your search to get Alerts
1.4K Properties
1,449 Properties for Sale In Sacramento
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 2 Baths 1,174 SqFt$419,900Open Sat 10AM-2PM - 1/31 31
2 Beds 2 Baths 1,127 SqFt$709,000Open Fri 6PM-8PM - 1/73 73
4 Beds 4 Baths 2,013 SqFt$869,000Open Sat 2PM-4PM - 1/39 39
4 Beds 2 Baths 1,556 SqFt$529,000Open Sat 12PM-3PM - 1/39 39
3 Beds 1 Bath 1,120 SqFt$589,000Open Sat 11AM-1PM - 1/55 55
3 Beds 3 Baths 2,502 SqFt$649,999Open Sat 12PM-3PM - 1/48 48
3 Beds 3 Baths 1,570 SqFt$659,990Open Sat 11:30AM-2:30PM - 1/29 29
2 Beds 1 Bath 1,042 SqFt$399,000Open Sat 12PM-3PM - 1/40 40
3 Beds 3 Baths 2,051 SqFt$1,124,888Open Sat 11AM-2PM - 1/54 54
4 Beds 3 Baths 1,678 SqFt$510,000Open Sat 11AM-1PM - 1/31 31
3 Beds 3 Baths 1,317 SqFt$450,000Open Sat 11AM-2PM - 1/46 46
3 Beds 2 Baths 1,508 SqFt$424,000Open Fri 2PM-5PM - 1/50 50
4 Beds 3 Baths 1,608 SqFt$577,800Open Sat 11AM-2PM - 1/33 33
4 Beds 2 Baths 1,631 SqFt$679,000Open Sat 11AM-1PM - 1/33 33
3 Beds 2 Baths 1,380 SqFt$389,000Open Sun 1PM-3PM - 1/84 84
3 Beds 3 Baths 2,104 SqFt$900,000Open Sun 2PM-5PM - 1/45 45
4 Beds 2 Baths 1,608 SqFt$525,000Open Sat 1PM-4PM - 1/22 22
3 Beds 2 Baths 1,276 SqFt$439,995Open Sun 1PM-5PM6337 Sunrise South DR, Sacramento, CA 95824
Listed by eXp Realty of California Inc.
Single Family Home
- 1/21 21
4 Beds 2 Baths 1,823 SqFt$545,000Open Sat 11AM-1PM5561 White Fir WAY, Sacramento, CA 95841
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/32 32
5 Beds 2 Baths 2,093 SqFt$999,999Open Sun 1PM-4PM2725 Harkness ST, Sacramento, CA 95818
Listed by Hardin Realty & Property Management
Single Family Home
- 1/60 60
4 Beds 3 Baths 1,876 SqFt$599,900Open Sat 1PM-4PM - 3D
4 Beds 3 Baths 1,660 SqFt$599,990Open Sat 12PM-3PM - 1/26 26
4 Beds 3 Baths 2,018 SqFt$585,000Open Sat 10AM-12PM - 1/46 46
3 Beds 2 Baths 2,248 SqFt$999,999Open Sun 11AM-1PM


