Filters Reset
Save Search (3)
Save your search to get Alerts
87 Properties
87 Properties for Sale In Davis
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2 Baths 1,548 SqFt$898,800Active
- 1/33 335 Beds 3 Baths 1,504 SqFt$679,000Price Dropped by $20K
1120 Snyder DR, Davis, CA 95616
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/26 263 Beds 2 Baths 1,146 SqFt$383,576Pending
- 1/20 203 Beds 2 Baths 1,060 SqFt$550,000Pending
- 1/32 324 Beds 3 Baths 2,066 SqFt$1,050,000Active
- 1/99 994 Beds 5 Baths 4,089 SqFt$3,000,000Active
- 1/50 505 Beds 4 Baths 3,878 SqFt$1,563,000Pending
- 1/33 333 Beds 3 Baths 2,001 SqFt$875,000Active
- 1/62 624 Beds 4 Baths 2,628 SqFt$1,400,000Pending
- 3D3 Beds 3 Baths 1,780 SqFt$799,000Price Dropped by $36K
- 1/57 575 Beds 3 Baths 3,401 SqFt$1,730,000Active
- 1/39 392 Beds 2 Baths 1,818 SqFt$896,000Price Dropped by $24K
- 3D3 Beds 2 Baths 2,028 SqFt$849,900Price Dropped by $50K
- 1/35 352 Beds 3 Baths 1,717 SqFt$839,000Price Dropped by $60K
- 1/26 263 Beds 3 Baths 1,172 SqFt$436,608Pending
- 1/70 704 Beds 3 Baths 3,585 SqFt$2,100,000Active
- 1/27 273 Beds 3 Baths 1,425 SqFt$660,000Price Dropped by $10K
- 1/82 824 Beds 3 Baths 2,532 SqFt$1,280,000Price Dropped by $19K
- 3 Beds 2 Baths 1,380 SqFt$749,000Pending
- 1/59 592 Beds 2 Baths 1,347 SqFt$799,000Pending
- 1/28 283 Beds 2 Baths 1,235 SqFt$710,000Active
- 3D5 Beds 3 Baths 2,307 SqFt$899,000Price Dropped by $10K
- 1/38 385 Beds 3 Baths 2,392 SqFt$1,370,000Pending
- 1/46 462 Beds 2 Baths 1,376 SqFt$699,000Price Dropped by $25K
3328 Oyster Bay AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home