Filters Reset
Save Search (3)
Save your search to get Alerts
103 Properties
103 Properties for Sale In Davis
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 1,352 SqFt$799,000Price Dropped by $51K
- 1/17 174 Beds 3 Baths 2,366 SqFt$1,175,000Active
- 1/37 373 Beds 2 Baths 1,469 SqFt$729,000Active
- 1/48 482 Beds 2 Baths 1,191 SqFt$559,500Active
- 1/94 945 Beds 3 Baths 3,270 SqFt$1,645,000Price Dropped by $50K
27072 Tierra Linda PL, Davis, CA 95616
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/47 474 Beds 2 Baths 1,812 SqFt$1,100,000Price Dropped by $150K
- 1/11 114 Beds 2 Baths 1,841 SqFt$875,000Price Dropped by $25K
- 1/19 193 Beds 2 Baths 1,829 SqFt$714,000Price Dropped by $14K
- 1/37 374 Beds 2 Baths 1,548 SqFt$849,999Price Dropped by $19K
- 1/33 335 Beds 3 Baths 1,504 SqFt$659,000Price Dropped by $20K
1120 Snyder DR, Davis, CA 95616
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/99 994 Beds 5 Baths 4,089 SqFt$3,000,000Active
- 1/50 505 Beds 4 Baths 3,878 SqFt$1,563,000Pending
- 1/33 333 Beds 3 Baths 2,001 SqFt$875,000Active
- 1/57 575 Beds 3 Baths 3,401 SqFt$1,730,000Active
- 1/38 382 Beds 2 Baths 1,818 SqFt$870,000Pending
- 3D3 Beds 2 Baths 2,028 SqFt$849,900Pending
- 1/31 313 Beds 3 Baths 1,425 SqFt$639,900Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,476 SqFt$509,000Price Dropped by $26K
- 1/46 462 Beds 2 Baths 1,376 SqFt$670,000Pending
3328 Oyster Bay AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/19 193 Beds 2 Baths 1,871 SqFt$798,000Pending
- 1/54 543 Beds 3 Baths 2,174 SqFt$895,000Price Dropped by $14K
- 1/9 94 Beds 3 Baths 2,789 SqFt$1,725,000Active
- 3D4 Beds 3 Baths 2,544 SqFt$1,350,000Active
2119 Dinosaur Pl, Davis, CA 95616
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/37 372 Beds 2 Baths 1,431 SqFt$599,000Active