Filters Reset
Save Search (5)
Save your search to get Alerts
277 Properties
277 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 584 Beds 2 Baths 1,751 SqFt$580,000Pending
- 1/61 613 Beds 2 Baths 1,518 SqFt$549,950Pending
- 1/27 272 Beds 2 Baths 1,433 SqFt$472,000Active
- 1/11 114 Beds 2 Baths 1,525 SqFt$535,000Active
- 1/15 153 Beds 2 Baths 1,044 SqFt$430,000Active
- 1/55 554 Beds 3 Baths 2,176 SqFt$645,000Pending
- 1/29 294 Beds 3 Baths 2,535 SqFt$684,000Active
- 1/11 113 Beds 2 Baths 1,387 SqFt$416,990Price Dropped by $1K
- 1/23 234 Beds 3 Baths 1,992 SqFt$509,900Active
- 1/73 732 Beds 2 Baths 2,040 SqFt$610,000Price Dropped by $5K
121 Montilla CIR, Sacramento, CA 95835
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/89 894 Beds 3 Baths 3,481 SqFt$874,900Pending
- 1/55 552 Beds 2 Baths 2,005 SqFt$595,000Pending
- 1/71 714 Beds 3 Baths 2,347 SqFt$649,900Active
5324 Dasco WAY, Sacramento, CA 95835
Listed by Empire of Real Estate & Finance Inc
Single Family Home
- 1/28 284 Beds 3 Baths 2,087 SqFt$588,534Active
- 1/23 233 Beds 3 Baths 2,008 SqFt$525,000Active
- 1/41 413 Beds 2 Baths 1,710 SqFt$680,000Active
- 1/39 394 Beds 3 Baths 2,223 SqFt$659,000Active
- 1/69 692 Beds 2 Baths 1,510 SqFt$455,000Active
4133 Hovnanian DR, Sacramento, CA 95834
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/24 243 Beds 3 Baths 2,029 SqFt$519,900Active
- 2 Beds 2 Baths 1,320 SqFt$415,000Hold
- 1/47 475 Beds 3 Baths 2,280 SqFt$560,000Pending
- 1/38 382 Beds 2 Baths 1,295 SqFt$459,000Active
- 1/32 324 Beds 3 Baths 2,469 SqFt$699,000Price Dropped by $16K
3830 Quinones AVE, Sacramento, CA 95835
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/30 303 Beds 2 Baths 1,695 SqFt$550,000Pending