Filters Reset
  Save Search (3) 
   Save your search to get Alerts
113 Properties
 113 Properties for Sale In Woodland
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/26 26 4 Beds 2 Baths 1,944 SqFt$630,000Open Sat 12PM-3PM 4 Beds 2 Baths 1,944 SqFt$630,000Open Sat 12PM-3PM
- 1/23 23 4 Beds 3 Baths 2,110 SqFt$585,000Open Sun 11AM-1PM 4 Beds 3 Baths 2,110 SqFt$585,000Open Sun 11AM-1PM
- 1/25 25 4 Beds 3 Baths 1,393 SqFt$549,000Open Fri 2PM-4PM 4 Beds 3 Baths 1,393 SqFt$549,000Open Fri 2PM-4PM
- 1/65 65 4 Beds 3 Baths 3,197 SqFt$829,000Open Sun 1PM-3PM 4 Beds 3 Baths 3,197 SqFt$829,000Open Sun 1PM-3PM502 W Keystone AVE, Woodland, CA 95695Listed by Windermere Signature Properties Davis Single Family Home   
- 1/49 49 3 Beds 3 Baths 2,448 SqFt$599,000Open Sat 1PM-4PM 3 Beds 3 Baths 2,448 SqFt$599,000Open Sat 1PM-4PM
- 1/99 99 5 Beds 4 Baths 4,600 SqFt$1,239,000Open Sun 12PM-2PM 5 Beds 4 Baths 4,600 SqFt$1,239,000Open Sun 12PM-2PM
- 1/43 43 3 Beds 2 Baths 1,570 SqFt$499,900New 3 Beds 2 Baths 1,570 SqFt$499,900New
- 1/40 40 3 Beds 3 Baths 1,796 SqFt$495,000New 3 Beds 3 Baths 1,796 SqFt$495,000New
- 1/39 39 3 Beds 2 Baths 1,327 SqFt$499,000New 3 Beds 2 Baths 1,327 SqFt$499,000New
- 1/15 15 3 Beds 2 Baths 1,261 SqFt$469,000New 3 Beds 2 Baths 1,261 SqFt$469,000New
- 1/68 68 4 Beds 3 Baths 2,171 SqFt$629,208New 4 Beds 3 Baths 2,171 SqFt$629,208New
- 1/27 27 3 Beds 2 Baths 1,374 SqFt$536,000New 3 Beds 2 Baths 1,374 SqFt$536,000New
- 1/25 25 3 Beds 3 Baths 1,898 SqFt$569,000New 3 Beds 3 Baths 1,898 SqFt$569,000New
- 1/45 45 3 Beds 2 Baths 1,352 SqFt$469,000New 3 Beds 2 Baths 1,352 SqFt$469,000New116 Imperial ST, Woodland, CA 95695Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/49 49 4 Beds 3 Baths 2,085 SqFt$532,500Pending 4 Beds 3 Baths 2,085 SqFt$532,500Pending
- 1/24 24 3 Beds 3 Baths 1,438 SqFt$520,000New 3 Beds 3 Baths 1,438 SqFt$520,000New
- 1/50 50 3 Beds 2 Baths 1,346 SqFt$519,900Pending 3 Beds 2 Baths 1,346 SqFt$519,900Pending
- 1/65 65 4 Beds 3 Baths 2,827 SqFt$765,900Active 4 Beds 3 Baths 2,827 SqFt$765,900Active
- 1/41 41 4 Beds 2 Baths 1,231 SqFt$489,900Pending 4 Beds 2 Baths 1,231 SqFt$489,900Pending
- 1/81 81 5 Beds 5 Baths 4,530 SqFt$859,000Active 5 Beds 5 Baths 4,530 SqFt$859,000Active
- 1/25 25 3 Beds 2 Baths 1,160 SqFt$499,000Pending 3 Beds 2 Baths 1,160 SqFt$499,000Pending
- 1/60 60 3 Beds 2 Baths 1,651 SqFt$615,000Active 3 Beds 2 Baths 1,651 SqFt$615,000Active
- 1/36 36 3 Beds 2 Baths 1,350 SqFt$699,000Active 3 Beds 2 Baths 1,350 SqFt$699,000Active
- 1/29 29 4 Beds 3 Baths 2,282 SqFt$785,000Active 4 Beds 3 Baths 2,282 SqFt$785,000Active


