Filters Reset
  Save Search (3) 
   Save your search to get Alerts
113 Properties
 113 Properties for Sale In Woodland
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/57 57 4 Beds 2 Baths 1,772 SqFt$560,000Price Dropped by $9K 4 Beds 2 Baths 1,772 SqFt$560,000Price Dropped by $9K
- 1/19 19 3 Beds 1 Bath 1,000 SqFt$464,900Hold 3 Beds 1 Bath 1,000 SqFt$464,900Hold
- 1/75 75 4 Beds 2 Baths 1,626 SqFt$485,000Active 4 Beds 2 Baths 1,626 SqFt$485,000Active
- 1/59 59 3 Beds 2 Baths 1,593 SqFt$632,500Price Dropped by $16K 3 Beds 2 Baths 1,593 SqFt$632,500Price Dropped by $16K
- 1/73 73 3 Beds 3 Baths 2,169 SqFt$718,000Pending 3 Beds 3 Baths 2,169 SqFt$718,000Pending2200 Russell CIR, Woodland, CA 95776Listed by Windermere Signature Properties Davis Single Family Home   
- 1/38 38 4 Beds 2 Baths 1,428 SqFt$499,000Price Dropped by $25K 4 Beds 2 Baths 1,428 SqFt$499,000Price Dropped by $25K
- 1/72 72 5 Beds 4 Baths 3,779 SqFt$820,000Price Dropped by $29K 5 Beds 4 Baths 3,779 SqFt$820,000Price Dropped by $29K
- 1/26 26 3 Beds 3 Baths 1,827 SqFt$615,000Hold 3 Beds 3 Baths 1,827 SqFt$615,000Hold
- 1/25 25 3 Beds 3 Baths 2,002 SqFt$585,000Hold 3 Beds 3 Baths 2,002 SqFt$585,000Hold
- 1/33 33 3 Beds 3 Baths 2,444 SqFt$710,000Pending 3 Beds 3 Baths 2,444 SqFt$710,000Pending
- 1/35 35 4 Beds 3 Baths 2,008 SqFt$550,000Price Dropped by $10K 4 Beds 3 Baths 2,008 SqFt$550,000Price Dropped by $10K
- 1/76 76 5 Beds 5 Baths 4,109 SqFt$1,250,000Pending 5 Beds 5 Baths 4,109 SqFt$1,250,000Pending
- 1/78 78 4 Beds 4 Baths 3,028 SqFt$1,299,000Hold 4 Beds 4 Baths 3,028 SqFt$1,299,000Hold
- 1/66 66 5 Beds 3 Baths 1,730 SqFt$780,000Price Dropped by $19K 5 Beds 3 Baths 1,730 SqFt$780,000Price Dropped by $19K
- 1/22 22 3 Beds 2 Baths 1,915 SqFt$499,950Price Dropped by $30K 3 Beds 2 Baths 1,915 SqFt$499,950Price Dropped by $30K
- 1/42 42 2 Beds 2 Baths 1,968 SqFt$499,900Active 2 Beds 2 Baths 1,968 SqFt$499,900Active
- 1/51 51 4 Beds 3 Baths 2,324 SqFt$699,900Active 4 Beds 3 Baths 2,324 SqFt$699,900Active
- 1/58 58 3 Beds 2 Baths 1,122 SqFt$499,999Pending 3 Beds 2 Baths 1,122 SqFt$499,999Pending
- 1/35 35 3 Beds 2 Baths 1,954 SqFt$560,000Pending 3 Beds 2 Baths 1,954 SqFt$560,000Pending
- 1/58 58 3 Beds 3 Baths 2,297 SqFt$849,000Price Dropped by $20K 3 Beds 3 Baths 2,297 SqFt$849,000Price Dropped by $20K
- 1/28 28 3 Beds 3 Baths 2,119 SqFt$610,000Contingent 3 Beds 3 Baths 2,119 SqFt$610,000Contingent
- 1/16 16 3 Beds 2 Baths 1,526 SqFt$535,000Pending 3 Beds 2 Baths 1,526 SqFt$535,000Pending
- 1/63 63 4 Beds 3 Baths 2,190 SqFt$675,000Pending 4 Beds 3 Baths 2,190 SqFt$675,000Pending
- 1/20 20 4 Beds 3 Baths 1,768 SqFt$599,000Price Dropped by $40K 4 Beds 3 Baths 1,768 SqFt$599,000Price Dropped by $40K


