Filters Reset
Save Search (3)
Save your search to get Alerts
126 Properties
126 Properties for Sale In Woodland
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/76 765 Beds 5 Baths 4,109 SqFt$1,250,000Open 9/13 11AM-1PM
- 1/29 293 Beds 3 Baths 2,119 SqFt$640,000Open Sun 12:30PM-2:30PM
- 1/40 404 Beds 3 Baths 2,091 SqFt$579,000Open 9/13 11AM-12:30PM
- 1/81 815 Beds 3 Baths 4,856 SqFt$950,000Open 9/13 11:30AM-2:30PM
34761 Mallard ST, Woodland, CA 95695
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/26 263 Beds 3 Baths 1,438 SqFt$499,000New
- 1/21 213 Beds 2 Baths 1,838 SqFt$450,000New
- 1/52 523 Beds 2 Baths 1,589 SqFt$625,000Pending
- 1/48 482 Beds 1 Bath 1,080 SqFt$415,000New
- 1/50 504 Beds 3 Baths 3,004 SqFt$849,999Pending
- 1/17 173 Beds 1 Bath 1,160 SqFt$405,000Pending
1265 Alice ST, Woodland, CA 95776
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/65 654 Beds 3 Baths 2,827 SqFt$769,000New
- 1/51 513 Beds 2 Baths 1,227 SqFt$529,000Pending
- 1/64 644 Beds 3 Baths 3,103 SqFt$1,100,000Pending
- 1/67 673 Beds 2 Baths 2,199 SqFt$720,000Active
- 1/46 462 Beds 1 Bath 1,236 SqFt$539,000Active
- 1/41 413 Beds 2 Baths 1,640 SqFt$449,900Pending
- 2 Beds 1 Bath 720 SqFt$395,000Hold
- 3D5 Beds 3 Baths 2,182 SqFt$699,000Active
1200 Evergreen Ct, Woodland, CA 95695
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/76 763 Beds 3 Baths 2,513 SqFt$658,000Pending
- 1/21 213 Beds 2 Baths 1,100 SqFt$479,900Pending
- 1/42 424 Beds 3 Baths 2,110 SqFt$639,000Active
- 1/67 673 Beds 3 Baths 2,132 SqFt$655,000Pending
- 1/47 474 Beds 2 Baths 2,258 SqFt$479,000Pending
- 1/68 684 Beds 3 Baths 2,384 SqFt$699,000Pending